image/svg+xml

2020 Elections Dashboard

Legislatures Governors Ballot Measures Officials
Learn More
State
Chamber
Total Seats
2020 Races
Pre Election (D)
Pre Election (R)
Pre Election (I)
Pre Election (V)
Pre Election +/-
Supermajority
Pre Election Control
Post Election +/-
Post-Election (D)
Post-Election (R)
Post-Election (I)
Post-Election (V)
Last Updated
Notes
Alabama House 105 0 28 75 0 2 R + 47 Republican R + 1 28 76 0 1 11/4/2020 21:40:49
Alabama Senate 35 0 7 27 0 1 R + 20 Republican -- 7 27 0 1 11/4/2020 21:40:49
Alaska House 40 40 15 22 2 1 R + 7 Coalition I + 1 15 21 4 0 11/18/2020 10:30:27
Alaska Senate 20 10 7 13 0 0 R + 6 Republican -- 7 13 0 0 11/18/2020 10:30:27
Arizona House 60 60 29 31 0 0 R + 2 Republican -- 29 31 0 0 11/5/2020 13:33:29 subject to change due to ongoing vote counts
Arizona Senate 30 30 13 17 0 0 R + 4 Republican D + 1 14 16 0 0 11/5/2020 13:33:29 subject to change due to ongoing vote counts.
Arkansas House 100 100 23 75 0 2 R + 52 Republican R + 2 23 77 0 0 11/5/2020 13:30:54
Arkansas Senate 35 17 9 26 0 0 R + 17 Republican R + 2 7 28 0 0 11/5/2020 13:30:54
California House 80 80 61 17 1 1 D + 44 Democratic R + 2 60 19 1 0 11/5/2020 12:01:54
California Senate 40 20 29 11 0 0 D + 18 Democratic D + 2 31 9 0 0 11/5/2020 12:01:54
Colorado House 65 65 41 24 0 0 D + 17 Democratic -- 41 24 0 0 11/5/2020 12:04:06
Colorado Senate 35 18 19 16 0 0 D + 3 Democratic D + 1 20 15 0 0 11/5/2020 12:04:06
Connecticut House 151 151 91 60 0 0 D + 31 Democratic D + 6 97 54 0 0 11/4/2020 22:33:12 Democrats are projected to expand their majority in the CT House.
Connecticut Senate 36 36 22 14 0 0 D + 8 Democratic D + 2 24 12 0 0 11/4/2020 22:33:12 Democrats have picked up a supermajority in the CT Senate.
Delaware House 41 41 26 15 0 0 D + 11 Democratic -- 26 15 0 0 11/4/2020 21:26:22 Democrats retain supermajority.
Delaware Senate 21 11 12 9 0 0 D + 3 Democratic D + 2 14 7 0 0 11/4/2020 21:26:22 Democrats gain a supermajority.
Florida House 120 120 46 72 0 2 R + 26 Republican R + 6 42 78 0 0 11/4/2020 21:34:25 CNalysis: Republicans hold the FL House of Representatives, WV State Senate
Florida Senate 40 20 17 23 0 0 R + 6 Republican R + 1 16 24 0 0 11/4/2020 21:34:25
Georgia House 180 180 73 106 0 1 R + 33 Republican D + 4 77 103 0 0 11/5/2020 15:09:22
Georgia Senate 56 56 21 34 0 1 R + 13 Republican D + 1 22 34 0 0 11/5/2020 15:09:22
Hawaii House 51 51 46 5 0 0 D + 41 Democratic D + 1 47 4 0 0 11/5/2020 12:05:10
Hawaii Senate 25 13 24 1 0 0 D + 23 Democratic -- 24 1 0 0 11/5/2020 12:05:10
Idaho House 70 70 14 56 0 0 R + 42 Republican R + 2 12 58 0 0 11/4/2020 16:40:49
Idaho Senate 35 35 7 28 0 0 R + 21 Republican -- 7 28 0 0 11/4/2020 16:40:49
Illinois House 118 118 74 44 0 0 D + 30 Democratic R + 2 72 46 0 0 11/4/2020 17:01:05 Democrats retail their supermajority in the IL House (threshold of 71 votes).
Illinois Senate 59 20 40 19 0 0 D + 21 Democratic D + 1 41 18 0 0 11/4/2020 17:01:05 Democrats retail their supermajority in the IL Se.nate (threshold of 36 votes)
Indiana House 100 100 33 67 0 0 R + 34 Republican R + 4 29 71 0 0 11/4/2020 21:35:47
Indiana Senate 50 25 10 40 0 0 R + 30 Republican -- 10 40 0 0 11/5/2020 15:47:34
Iowa House 100 100 47 53 0 0 R + 6 Republican R + 6 41 59 0 0 11/5/2020 10:01:24 CNalysis: Iowa House Republicans hold their majority, the state will remain a Republican trifecta.
Iowa Senate 50 25 18 32 0 0 R + 14 Republican -- 18 32 0 0 11/5/2020 10:01:24
Kansas House 125 125 41 84 0 0 R + 43 Republican R + 3 38 87 0 0 11/5/2020 10:02:51
Kansas Senate 40 40 11 28 1 0 R + 17 Republican R + 1 11 29 0 0 11/5/2020 10:02:51 CNalysis: Republicans have held their supermajority in the Kansas State Senate. They will likely hold their supermajority in the State House as well but we haven't got enough calleds in yet to confirm.
Kentucky House 100 100 38 62 0 0 R + 24 Republican R + 13 25 75 0 0 11/4/2020 12:48:59 Republicans keep their supermajority.
Kentucky Senate 38 19 10 28 0 0 R + 18 Republican R + 2 8 30 0 0 11/4/2020 12:48:59 Republicans keep their supermajority.
Louisiana House 105 0 35 68 2 0 R + 33 Republican -- 35 68 2 0 11/2/2020 16:39:10
Louisiana Senate 39 0 12 27 0 0 R + 15 Republican -- 12 27 0 0 11/2/2020 16:39:10
Maine House 151 151 87 56 6 2 D + 31 Democratic R + 11 80 67 4 0 11/5/2020 15:17:44
Maine Senate 35 35 21 14 0 0 D + 7 Democratic D + 1 22 13 0 0 11/5/2020 15:17:44
Maryland House 141 0 98 42 0 1 D + 56 Democratic D + 1 99 42 0 1 11/5/2020 15:17:44
Maryland Senate 47 0 32 15 0 0 D + 17 Democratic -- 32 15 0 0 11/5/2020 15:17:44
Massachusetts House 160 160 127 31 1 1 D + 96 Democratic D + 2 129 30 1 0 11/5/2020 15:11:39
Massachusetts Senate 40 40 36 4 0 0 D + 32 Democratic D + 1 37 3 0 0 11/4/2020 13:04:45
Michigan House 110 110 51 58 0 1 R + 7 Republican D + 1 52 58 0 0 11/5/2020 12:06:36 CNalysis: Michigan Republicans have kept their majority in the Michigan House of Representatives.
Michigan Senate 38 0 16 22 0 0 R + 6 Republican -- 16 22 0 0 11/5/2020 12:06:36
Minnesota House 134 134 75 59 0 0 D + 16 Democratic R + 5 70 64 0 0 11/9/2020 10:03:11 CNalysis: Minnesota Democrats have held their majority in the Minnesota House of Representatives.
Minnesota Senate 67 67 32 35 0 0 R + 3 Republican D + 1 33 34 0 0 11/5/2020 11:41:32 After the elction, two Deomcrats sitched their party affiliation to Independents and caucused with the Republican majority.
Mississippi House 122 0 46 74 1 1 R + 28 Republican -- 46 74 1 1 11/4/2020 12:09:34
Mississippi Senate 52 0 16 36 0 0 R + 20 Republican -- 16 36 0 0 11/4/2020 12:09:34
Missouri House 163 163 48 114 0 1 R + 66 Republican D + 1 49 114 0 0 11/5/2020 10:47:01
Missouri Senate 34 17 8 23 0 3 R + 15 Republican D + 2 / R + 1 10 24 0 0 11/5/2020 10:47:01
Montana House 100 100 42 58 0 0 R + 16 Republican R + 9 33 67 0 0 11/5/2020 13:48:55
Montana Senate 50 25 20 30 0 0 R + 10 Republican R + 1 19 31 0 0 11/5/2020 13:48:55
Nebraska Unicameral 49 25 18 30 1 0 R + 12 Republican R + 2 17 32 0 0 11/5/2020 11:40:44
Nevada House 42 42 29 13 0 0 D + 16 Democratic R + 3 26 16 0 0 11/5/2020 13:36:34 subject to change due to ongoing vote counts
Nevada Senate 21 10 13 8 0 0 D + 5 Democratic R + 1 12 9 0 0 11/16/2020 16:29:11 subject to change due to ongoing vote counts
New Hampshire House 400 400 231 156 1 12 D + 75 Democratic R + 57 187 213 0 0 11/5/2020 15:09:22 Five seats are curretnly too close to call (listed as Vacant for now). CNalysis: Republicans, in an astonishing upset, flipped control of the NH House. Easily the biggest upset in any state legislative chamber.
New Hampshire Senate 24 24 14 10 0 0 D + 4 Democratic R + 4 10 14 0 0 11/5/2020 15:09:22 CNalysis: Republicans have flipped the New Hampshire State Senate
New Jersey House 80 0 52 28 0 0 D + 24 Democratic -- 52 28 0 0 11/5/2020 15:09:22
New Jersey Senate 40 0 25 15 0 0 D + 10 Democratic -- 25 15 0 0 11/5/2020 15:09:22
New Mexico House 70 70 46 24 0 0 D + 22 Democratic R + 1 44 25 1 0 11/4/2020 21:28:53
New Mexico Senate 42 42 26 16 0 0 D + 10 Democratic D + 1 27 15 0 0 11/4/2020 21:28:53
New York House 150 150 103 42 1 4 D + 61 Democratic R + 4 103 46 1 0 11/5/2020 13:27:27 The most likely outcome is that the Assembly majority will contract overall while still remaining more than 100 members strong.
New York Senate 63 63 40 20 0 3 D + 20 Democratic D + 3 43 20 0 0 11/5/2020 13:27:27 Democrats gain a supermajority.
North Carolina House 120 120 55 65 0 0 R + 10 Republican R + 4 51 69 0 0 11/4/2020 12:09:34 CNalysis: Republicans have held their majority in the North Carolina House of Representatives
North Carolina Senate 50 50 21 29 0 0 R + 8 Republican D + 1 22 28 0 0 11/4/2020 12:09:34 CNalysis: Republicans have held their majority in the North Carolina State Senate.
North Dakota House 94 47 15 79 0 0 R + 64 Republican R + 1 14 80 0 0 11/4/2020 21:30:14
North Dakota Senate 47 23 10 37 0 0 R + 27 Republican R + 3 7 40 0 0 11/4/2020 21:30:14
Ohio House 99 99 38 61 0 0 R + 23 Republican R + 3 35 64 0 0 11/5/2020 13:27:27
Ohio Senate 33 16 9 24 0 0 R + 15 Republican R + 1 8 25 0 0 11/5/2020 13:27:27
Oklahoma House 101 101 23 77 0 1 R + 54 Republican R + 5 19 82 0 0 11/4/2020 16:40:49 CNalysis: Republicans have held their supermajority in the Ohio House of Representatives.
Oklahoma Senate 48 24 9 38 0 1 R + 29 Republican R + 1 9 39 0 0 11/4/2020 16:40:49
Oregon House 60 60 38 22 0 0 D + 16 Democratic R + 1 37 23 0 0 11/2/2020 17:03:21 It appears the Republicans will net one seat in the House narrowing the Democrat majority slightly but Democrats will keep their supermajority.
Oregon Senate 30 16 18 12 0 0 D + 6 Democratic -- 18 12 0 0 11/2/2020 17:03:21 It appears the numbers will remain the same in the Senate with Democrats keeping their supermajority.
Pennsylvania House 203 203 93 109 0 1 R + 16 Republican R + 4 90 113 0 0 11/5/2020 13:35:30 CNalysis: We can project that Pennsylvania Republicans will keep their majority in the Pennsylvania House of Representatives.
Pennsylvania Senate 50 25 21 28 1 0 R + 7 Republican R + 1 21 29 0 0 11/5/2020 13:35:30 CNalysis: PA Senate Republicans have held their majority.
Rhode Island House 75 75 66 9 0 0 D + 57 Democratic R + 1 65 10 0 0 11/5/2020 13:50:12
Rhode Island Senate 38 38 33 5 0 0 D + 28 Democratic -- 33 5 0 0 11/5/2020 13:50:12
South Carolina House 124 124 45 78 0 1 R + 33 Republican R + 3 43 81 0 0 11/2/2020 17:06:37 Republicans failed to gain a supermajority.
South Carolina Senate 46 46 19 27 0 0 R + 8 Republican R + 3 16 30 0 0 11/2/2020 17:06:37 Republicans failed to gain a supermajority.
South Dakota House 70 70 11 59 0 0 R + 48 Republican R + 3 8 62 0 0 11/4/2020 22:34:10
South Dakota Senate 35 35 5 30 0 0 R + 25 Republican R + 2 3 32 0 0 11/4/2020 22:34:10
Tennessee House 99 99 26 73 0 0 R + 47 Republican -- 26 73 0 0 11/5/2020 15:17:44
Tennessee Senate 33 16 5 28 0 0 R + 23 Republican D + 1 6 27 0 0 11/5/2020 15:17:44
Texas House 150 150 67 83 0 0 R + 16 Republican -- 67 83 0 0 11/4/2020 21:25:11 CNalysis: Republicans have held the Texas House of Representatives
Texas Senate 31 16 12 19 0 0 R + 7 Republican D + 1 13 18 0 0 11/4/2020 21:25:11
Utah House 75 75 16 59 0 0 R + 43 Republican D + 1 17 58 0 0 11/5/2020 15:22:40
Utah Senate 29 15 6 23 0 0 R + 17 Republican -- 6 23 0 0 11/5/2020 15:22:40
Vermont House 150 150 94 43 12 1 D + 51 Democratic R + 3 92 46 12 0 11/4/2020 16:56:57 Democrats projected to lose supermajority in VT House. For the past two years, Democrats and Progressives have controlled 102 seats in the House, while Republicans have had 43 and independents five. In the next biennium, Democrats and Progressives are expected to control 99 seats, with Republicans taking 46 and independents holding steady at five.
Vermont Senate 30 30 22 6 2 0 D + 16 Democratic R + 1 21 7 2 0 11/5/2020 13:32:43 subject to change due to ongoing vote counts
Virginia House 100 0 55 45 0 0 D + 10 Democratic -- 55 45 0 0 11/4/2020 12:09:34
Virginia Senate 40 0 21 19 0 0 D + 2 Democratic -- 21 19 0 0 11/4/2020 12:09:34
Washington House 98 98 57 41 0 0 D + 16 Democratic -- 57 41 0 0 11/5/2020 13:32:43 subject to change due to ongoing vote counts
Washington Senate 49 25 29 20 0 0 D + 9 Democratic -- 29 20 0 0 11/2/2020 17:13:13
West Virginia House 100 100 41 58 1 0 R + 17 Republican R + 18 24 76 0 0 11/5/2020 10:48:27
West Virginia Senate 34 17 14 20 0 0 R + 6 Republican R + 3 11 23 0 0 11/5/2020 10:48:27
Wisconsin House 99 99 35 63 0 1 R + 28 Republican D + 3 38 61 0 0 11/4/2020 21:33:28
Wisconsin Senate 33 16 13 19 0 1 R + 6 Republican R + 2 12 21 0 0 11/4/2020 21:33:28
Wyoming House 60 60 9 50 1 0 R + 41 Republican R + 1 7 51 2 0 11/4/2020 16:40:49
Wyoming Senate 30 15 3 27 0 0 R + 24 Republican R + 1 2 28 0 0 11/4/2020 16:40:49